
13:48
13:48


| Schedule | Interval | Journey Time | Price | Transportation Provider | |||
|---|---|---|---|---|---|---|---|
| Route | Bus Stop | First Bus | Last Bus | ||||
| Incheon Airport Terminal 1 > Walkerhill | 4A | 05:10 | 23:00 | 25 ~ 35 min | 90 min | KRW 18,000 | Korea Airport Limousine Co., Ltd. |
| Incheon Airport Terminal 2 > Walkerhill | 17-19 | 04:50 | 22:40 | ||||
| Walkerhill > Incheon Airport Terminal 1, 2 | 05:10 | 18:35 | |||||
| Type | Base Fare (KRW) | Stop location | Distance (Airport to Walkerhill Seoul) |
Note | |
|---|---|---|---|---|---|
| Terminal 1 | Terminal 2 | ||||
| Regular Taxi | Seoul: 4,800 | 5C, 6C, 6D | 5C | 75km | *22:00-23:00 / 02:00-04:00 additional late-night charge 20% *23:00-02:00 additional late-night charge 40% |
| Gyeonggi: 4,800 | 4D | ||||
| Incheon: 4,800 | 3C, 3D | ||||
| First-Class/Oversized Taxi (Up to 9 passengers) |
7,000 | 7C/8C | 5D | No late-night surcharge or timed fare |
|
| International Taxi SEOUL SMART |
Standard Seoul's distance fare applies | 4C | 1C | Taxis officially designated to provide foreign language service | |